$
of 407
| Handle | Niches | Audience | Worked with | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | litquidity | @litcapital | 813.6K | 171.1K | 4 | ~$250 | ~$7.14 | financevc | Finance/VC | ||
| 100 | GREG ISENBERG | @gregisenberg | 666.0K | 119.4K | 1 | ~$250 | ~$2.09 | startups | startups | ||
| 100 | Linus ✦ Ekenstam | @LinusEkenstam | 236.1K | 10.1K | 1 | ~$200 | ~$19.82 | ai | AI | ||
| 100 | Packy McCormick | @packyM | 226.1K | 18.5K | 2 | ~$200 | ~$10.83 | techsaasstartups | tech/SaaS/startups | ||
| 100 | ₕₐₘₚₜₒₙ | @hamptonism | 215.3K | 2.7K | 4 | — | $219 | aifintechinvestment | AI, fintech, investment | ||
| 100 | Turner Novak 🍌🧢 | @TurnerNovak | 206.6K | 12.7K | 1 | ~$150 | ~$11.82 | tech | tech | ||
| 100 | signüll | @signulll | 187.1K | 15.3K | 1 | ~$100 | ~$6.55 | tech | tech | ||
| 100 | Riley Brown | @rileybrown | 180.2K | 14.5K | 2 | ~$100 | ~$6.91 | tech education | tech education | ||
| 100 | Andrew Yeung | @andruyeung | 70.1K | 8.6K | 2 | ~$150 | ~$15.59 | tech | tech | ✓ worked with | |
| 100 | exec_sum | @exec_sum | 65.3K | 5.1K | 0 | ~$150 | ~$29.53 | — | |||
| 100 | Molly O'Shea | @MollySOShea | 59.7K | 15.1K | 1 | ~$150 | ~$9.96 | tech | tech | ||
| 100 | Rhys | @RhysSullivan | 56.1K | 12.6K | 1 | ~$100 | ~$7.97 | ai agentsdev tools | AI agents, dev tools | ||
| 100 | Jacob Rodri | @jacobrodri_ | 31.2K | 10.3K | 1 | — | $92.38 | growthsaas | growth/SaaS | ||
| 100 | weisser | @julianweisser | 30.9K | 5.8K | 1 | ~$100 | ~$671 | solo foundersentrepreneurship | solo founders / entrepreneurship | ||
| 100 | Audrey | @audrlo | 28.0K | 4.0K | 2 | ~$100 | ~$28.47 | ai | AI | ||
| 100 | jonathan liu | @jonathanzliu | 18.9K | 19.8K | 2 | ~$70 | ~$3.54 | saasentrepreneurship | SaaS/entrepreneurship | ||
| 100 | kyzo | @ky__zo | 14.5K | 2.7K | 1 | ~$80 | ~$29.67 | tech | tech | ✓ worked with | |
| 100 | brexton | @brexton | 14.0K | 5.3K | 2 | ~$100 | ~$3.08 | enterpriseinfrastructure | enterprise/infrastructure | ||
| 100 | Priyam Raj | @priymrj | 12.4K | 3.5K | 1 | ~$100 | ~$28.60 | saas | SaaS | ||
| 100 | Rich | @richzou | 10.3K | 6.0K | 1 | ~$100 | ~$16.59 | tech | tech | ||
| 100 | Ann Nguyen | @ann_nnng | 7.8K | 2.0K | 1 | ~$50 | ~$25.30 | tech | tech | ||
| 100 | Zhen Li | @zhenthebuilder | 6.9K | 1.3K | 1 | ~$50 | ~$39.65 | ai | AI | ||
| 100 | Gaurav Vohra | @gauravvohra | 6.5K | 337 | 1 | ~$50 | ~$148 | productproductivity toolssaas | Product, Productivity Tools, SaaS | ||
| 100 | Mads | @madsf88 | 4.7K | 15.4K | 1 | ~$50 | ~$3.24 | marketingdevelopment | marketing/development | ||
| 100 | parisbayarea | @parisbayarea | 1.1K | 666 | 1 | ~$50 | ~$75.08 | techai | tech/AI | ||
| 95 | unusual_whales | @unusual_whales | 4.1M | 131.5K | 2 | ~$250 | ~$1.16 | fintech | fintech | ||
| 92 | High Yield Harry | @HighyieldHarry | 902.4K | 19.8K | 2 | ~$250 | ~$13.94 | financefoundermedia | New York, NY | ||
| 92 | Sheel Mohnot | @pitdesi | 194.7K | 103.3K | 2 | ~$200 | ~$1.94 | fintechinvestmentvc | Fintech/Investment/VC | ||
| 85 | pika capital | @pikacap | 442.2K | 31.5K | 2 | — | $4,545 | media | newsletter: | ||
| 82 | Mubbu | @wizofecom | 164.5K | 5.2K | 2 | ~$750 | ~$137 | founder | Personal Branding Resources ➡ | ||
| 78 | Evan | @StockMKTNewz | 965.1K | 34.1K | 2 | ~$500 | ~$10.97 | media | New York, NY | ||
| 78 | Martin Varsavskyes | @martinvars | 204.3K | 7.9K | 2 | ~$1,400 | ~$177 | techentrepreneurshipinvestment | Tech/Entrepreneurship/Investment | ||
| 78 | Just a Dude Who Invests | @DudeWhoInvests | 93.8K | 4.1K | 2 | ~$200 | ~$36.37 | financemedia | — | ||
| 78 | James Camp 🛠,🛠 | @JamesonCamp | 91.7K | 11.0K | 1 | — | $148 | saasstartupsentrepreneurship | SaaS/startups/entrepreneurship | ✓ worked with | |
| 78 | Tommy | @Shaughnessy119 | 66.2K | 3.3K | 2 | ~$200 | ~$61.09 | cryptovc | Crypto/VC | ||
| 78 | Casey Woodard | @thecaseywoodard | 30.9K | 1.4K | 2 | ~$150 | ~$78.33 | Austin, TX | |||
| 75 | Whale Insider | @WhaleInsider | 667.1K | 45.1K | 4 | — | $10.44 | tech | tech | ||
| 75 | Jason ✨👾SaaStr.Ai✨ Lemkin | @jasonlk | 245.6K | 9.7K | 2 | ~$200 | ~$0.73 | founder | Palo Alto, CA | ||
| 74 | Amit | @HeyAmit_ | 83.6K | 13.5K | 3 | ~$150 | ~$11.11 | ai | AI | ||
| 72 | levelsio | @levelsio | 891.8K | 140.5K | 2 | ~$250 | ~$1.78 | indie hackingentrepreneurship | indie hacking / entrepreneurship | ||
| 72 | Lewin | Wealth Pill 💊 | @Wealth_Pill | 433.2K | — | 13 | ~$200 | ~$123 | aimediamarketing | Here | ||
| 72 | Yohei | @yoheinakajima | 125.0K | 8.8K | 2 | ~$200 | ~$23.30 | finance | Seattle, WA | ||
| 72 | guses | @igus_ai | 104.7K | 4.0K | 3 | — | $79.68 | aifintech | AI/FinTech | ||
| 72 | Jaymin Shah | @JayminSOfficial | 88.5K | 81.4K | 4 | ~$200 | ~$2.46 | businessfintech | Business/FinTech | ||
| 72 | Jerry Liu | @jerryjliu0 | 78.6K | 9.8K | 2 | ~$150 | ~$16.35 | founder | — | ||
| 72 | Wise | @trikcode | 68.4K | 10.7K | 2 | — | $14.00 | aifounderdev | 127.0.0.1 | ✓ worked with | |
| 72 | Matt Epstein | @mattepstein | 35.0K | 7.3K | 6 | ~$150 | ~$15.24 | product launches | Product Launches | ||
| 72 | Priyansh | @itspriionly | 34.1K | 9.0K | 2 | ~$150 | ~$16.60 | finance | Discover the best Al tools → | ||
| 72 | Vadim | @VadimStrizheus | 32.0K | 4.0K | 5 | — | $87.81 | saastoolsbuilding in public | SaaS/tools/building in public | ||
| 72 | Suryansh Tiwari | @Suryanshti777 | 30.5K | 3.0K | 2 | — | $32.79 | aisaasproduct building | AI/SaaS/product building | ||
| 72 | Leon Abboud | @leonabboud | 26.5K | 1.2K | 2 | ~$100 | ~$80.39 | marketinglaunches | marketing/launches | ||
| 72 | Matt Carey | @mattzcarey | 24.1K | 2.0K | 2 | ~$150 | ~$76.77 | London / Lisbon | |||
| 72 | darkzodchi | @zodchiii | 21.8K | 32.3K | 5 | ~$80 | ~$11.41 | aifintech | AI/fintech | ||
| 71 | Kaitee | @KaiteeShiks | 59.3K | 23.4K | 4 | ~$150 | ~$6.40 | aibusiness strategy | AI & business strategy | ||
| 70 | greg | @greg16676935420 | 1.5M | 109.0K | 2 | ~$250 | ~$2.90 | viralmeme marketing | viral/meme marketing | ||
| 68 | Bark | @barkmeta | 291.4K | 19.0K | 3 | ~$200 | ~$11.75 | financebusiness | Finance/Business | ||
| 68 | Dylan Knox | @dylannknox | 178.0K | 17.6K | 3 | — | $32.81 | growthsaas | Growth/SaaS | ✓ worked with | |
| 68 | Sean Wallace | @sean_wallace_ | 53.6K | 17.0K | 3 | ~$100 | ~$30.06 | marketinggrowth | Marketing/Growth | ||
| 68 | Defileo🔮 | @defileo | 51.9K | 4.8K | 2 | ~$150 | ~$31.37 | aicrypto | My YouTube Channel → | ||
| 68 | Mitchell | @MitcheIl | 51.4K | 3.5K | 1 | — | $276 | viral marketing | viral marketing | ||
| 68 | Arfur Rock | @ArfurRock | 39.6K | 91.8K | 2 | ~$300 | ~$3.27 | vcstartups | VC/startups | ||
| 68 | Kevin Simback 🍷 | @KSimback | 18.9K | 3.8K | 2 | ~$100 | ~$22.60 | aicryptofinance | Puerto Rico | ||
| 65 | Roy | @im_roy_lee | 187.6K | 288.4K | 3 | ~$150 | ~$0.85 | aisaas | AI/SaaS | ||
| 65 | vas | @vasuman | 81.4K | 8.8K | 2 | ~$120 | ~$13.62 | aibusiness automation | AI/business automation | ||
| 65 | Restructuring__ | @Restructuring__ | 50.1K | 28.5K | 2 | — | $31.62 | financeresearchsoftware | finance/research/software | ||
| 64 | Jaynit Makwana | @JaynitMakwana | 60.3K | 12.5K | 6 | ~$100 | ~$7.98 | ai | AI | ✓ worked with | |
| 62 | Jesus Martinez | @JesusMartinez | 318.1K | 4.0K | 2 | — | $374 | cryptomarketingcontent | Crypto/Marketing/Content | ||
| 62 | Machina | @EXM7777 | 116.3K | 92.0K | 7 | — | $5.44 | ai agenciesbusiness | AI agencies/business | ✓ worked with | |
| 62 | Rebecca Adson | @RebeccahAdson | 57.7K | 15.1K | 2 | ~$100 | ~$36.62 | aistartupmarketing | Florida, USA | ||
| 60 | joowon | @n0w00j | 25.8K | 9.8K | 2 | ~$80 | ~$1,212 | founder | — | ||
| 58 | Doreen | @dee_naliaks | 253.5K | 22.0K | 4 | ~$200 | ~$49.36 | ai | AI | ||
| 58 | Shibo | @GodsBurnt | 129.3K | 10.2K | 4 | ~$200 | ~$19.64 | financeai | Finance/AI | ||
| 58 | Orikan | @GesoraMeshack | 64.9K | 27.2K | 6 | ~$200 | ~$7.35 | techgrowthstartups | tech/growth/startups | ✓ worked with | |
| 58 | Economy news | Bitcoin | AIar | @cryp2_ | 42.6K | 7.6K | 2 | ~$150 | ~$19.61 | aicryptomedia | DM For ads & collaboratio | ||
| 58 | shirish | @shiri_shh | 40.4K | 4.9K | 10 | ~$150 | ~$29.40 | aitechstartups | AI/tech/startups | ||
| 58 | Marcoes | @maarcoofdezz | 28.7K | 5.0K | 3 | ~$80 | ~$15.94 | aibusiness | AI/business | ||
| 58 | ben | @contraben | 14.8K | 5.3K | 2 | ~$100 | ~$24.80 | sf | |||
| 55 | KATE | @kate_osita_ | 189.7K | 16.9K | 3 | — | $60.17 | aibusiness | AI/Business | ✓ worked with | |
| 55 | Jiayuan (JY) Zhang | @jiayuan_jy | 107.7K | 9.7K | 1 | ~$200 | ~$20.70 | ai | AI | ✓ worked with | |
| 55 | Duca | @big_duca | 9.1K | 2.5K | 2 | ~$50 | ~$19.65 | founder | 👉 | ||
| 55 | leo | @leomeethewoo | 5.6K | 8.6K | 2 | ~$50 | ~$5.81 | fintech video production | fintech video production | ||
| 55 | Art Levy | @artlevy | 5.0K | 3.4K | 2 | ~$50 | ~$3,333 | CA | |||
| 52 | karla | @karlarboledas | 393.4K | 2.9K | 4 | ~$750 | ~$226 | aimarketing | AI/marketing | ||
| 52 | swyx 🇸🇬 | @swyx | 163.0K | 23.4K | 2 | ~$100 | ~$4.27 | developer toolsai | Developer Tools/AI | ||
| 52 | ben.es | @benyuls | 110.0K | 15.8K | 2 | — | $5.06 | techstartups | Tech/Startups | ||
| 52 | Robin Delta | @heyrobinai | 87.1K | 14.2K | 2 | ~$200 | ~$14.04 | ai toolsproductivity | AI Tools/Productivity | ||
| 52 | JafarNajafov | @JafarNajafov | 61.4K | 2.9K | 0 | — | $68.26 | Sponsorships 🔽 | ✓ worked with | ||
| 52 | brett goldstein | @thatguybg | 27.2K | 1.2K | 11 | ~$150 | ~$25.14 | startupsmarketing | startups/marketing | ||
| 52 | MAX | @maxxmalist | 26.3K | 6.9K | 5 | — | $297 | internet marketingai advertising | internet marketing/AI advertising | ||
| 52 | Sharath Kuruganty | @5harath | 25.3K | 2.3K | 3 | ~$150 | ~$31.02 | ATL | |||
| 52 | le.hl | @0xleegenz | 21.0K | 1.4K | 3 | ~$100 | ~$70.22 | aifinance | ETH | ||
| 50 | Lulu Cheng Meservey | @lulumeservey | 132.9K | 45.4K | 2 | ~$200 | ~$4.41 | marketingbusiness | Marketing/Business | ||
| 48 | The Rabbit Hole | @TheRabbitHole | 1.1M | 29.3K | 2 | ~$250 | ~$8.53 | Mars, PA | |||
| 48 | Shruti | @heyshrutimishra | 180.6K | 9.6K | 2 | ~$400 | ~$79.35 | ai | — | ||
| 48 | Charly Wargnier | @DataChaz | 171.8K | 4.2K | 4 | — | $40.78 | aidata tools | AI/Data Tools | ✓ worked with | |
| 48 | Vaibhav Sisinty | @VaibhavSisinty | 152.8K | 9.4K | 8 | ~$200 | ~$21.38 | aigrowthedtech | AI/Growth/EdTech | ||
| 48 | Darshal Jaitwar | @darshal_ | 74.5K | 14.3K | 2 | ~$150 | ~$10.47 | ai tools | AI tools | ||
| 48 | Shann³ | @shannholmberg | 30.5K | 23.9K | 3 | ~$150 | ~$6.27 | ai marketing | AI Marketing | ||
| 48 | FarhanX_AI | @FarhanBuildsAI | 14.5K | 1.5K | 3 | — | $10,000 | aidevmarketing | London, England | ||
| 45 | Robert Scoble | @Scobleizer | 585.2K | 13.4K | 7 | ~$250 | ~$9.40 | techaiemerging technology | tech/AI/emerging technology | ||
| 45 | Aakash Gupta | @aakashgupta | 254.0K | 12.7K | 4 | ~$200 | ~$15.71 | tech | tech | ✓ worked with | |
| 45 | Brivael Le Pogamfr | @brivael | 149.4K | 2.0K | 2 | ~$400 | ~$92.81 | founder | Paris | ||
| 45 | IamAlam | @_IamAlam | 95.4K | 1.8K | 2 | ~$200 | ~$108 | aicreator | Promo | ||
| 45 | Tetsuro Miyatakeja | @tmiyatake1 | 70.2K | 2.7K | 4 | ~$200 | ~$94.07 | tech | tech | ||
| 45 | Soleio | @soleio | 69.5K | 6.8K | 2 | ~$150 | ~$2,083 | designtech | design/tech | ||
| 45 | Leon Lin | @LexnLin | 19.7K | 3.3K | 2 | ~$100 | ~$20.93 | muc | |||
| 44 | Santiago | @svpino | 452.1K | 26.0K | 4 | ~$200 | ~$10.43 | aiml education | AI/ML education | ||
| 42 | Alexis Ohanian 🗽 | @alexisohanian | 786.8K | 17.8K | 2 | ~$250 | ~$14.90 | Florida | |||
| 42 | FELIX | @FellMentKE | 271.2K | 17.4K | 7 | — | $5.81 | tech | tech | ✓ worked with | |
| 42 | Jason Silva | @JasonSilva | 146.8K | 1.9K | 2 | ~$400 | ~$213 | creator | — | ||
| 42 | Alex Prompter | @alex_prompter | 93.6K | 15.0K | 3 | ~$150 | ~$16.05 | ai | AI | ||
| 42 | MR LARK DAVIS 🚀📊 | @JameFalken | 59.5K | 2.8K | 3 | ~$200 | ~$70.57 | cryptoweb3 | crypto/web3 | ||
| 42 | Ivan Fioravanti ᯅ | @ivanfioravanti | 31.7K | 4.8K | 2 | ~$100 | ~$21.01 | enterprise ai | enterprise AI | ||
| 42 | Kyronis | @kyronis_talks | 26.7K | 2.7K | 4 | ~$100 | ~$538 | aitechgrowth | AI/Tech/Growth | ||
| 42 | CG | @cgtwts | 22.5K | 3.8K | 6 | — | $410 | startupssaas | startups/SaaS | ||
| 41 | Evan Cipher 🧠 | @nasmaemad94 | 88.5K | 9.5K | 3 | ~$150 | ~$15.73 | ai | AI | ||
| 40 | Farlane | @base10_ | 160.6K | 41.8K | 4 | — | $3.59 | aicreator economy | AI/Creator Economy | ✓ worked with | |
| 40 | Raphael Schaad | @raphaelschaad | 27.2K | 9.3K | 2 | ~$100 | ~$2.13 | startupsventure capital | startups / venture capital | ||
| 38 | Hasan Toor | @hasantoxr | 437.9K | 1.5K | 9 | — | $9.31 | ai | AI | ✓ worked with | |
| 38 | Md Riyazuddin | @riyazmd774 | 113.0K | 15.1K | 3 | ~$150 | ~$9.92 | aidigital marketingonline business | AI, Digital Marketing, Online Business | ||
| 38 | Gizem Akdag | @gizakdag | 109.4K | 8.7K | 2 | ~$200 | ~$33.19 | ai | AI | ||
| 38 | MTS | @MTSlive | 101.3K | 7.9K | 2 | ~$200 | ~$25.22 | aisingularityfuturism | AI/singularity/futurism | ||
| 38 | Markandey Sharma | @TechByMarkandey | 65.6K | 17.8K | 2 | — | $11.28 | aino-codetech tools | AI/no-code/tech tools | ||
| 38 | ashen | @ashen_one | 52.4K | 2.4K | 2 | ~$150 | ~$44.99 | ai | AI | ✓ worked with | |
| 38 | Dhaval Makwana | @heyDhavall | 44.5K | 8.8K | 5 | — | $22.76 | ai | AI | ✓ worked with | |
| 38 | Katyayani Shukla | @aibytekat | 36.1K | 46.7K | 3 | — | $50.33 | ai | — | ||
| 38 | Arie Scherson | @ariesnotebook | 23.2K | 2.3K | 2 | ~$150 | ~$65.25 | ecommerce | eCommerce | ||
| 35 | Ansem | @blknoiz06 | 934.3K | 205.9K | 2 | ~$250 | ~$1.21 | cryptodefi | crypto/DeFi | ||
| 35 | marcuses | @marcusyul | 540.3K | 23.3K | 7 | — | $8.60 | aibrandingbusiness | AI/branding/business | ✓ worked with | |
| 35 | Min Choi | @minchoi | 374.9K | 98.4K | 2 | ~$500 | ~$5.08 | ai developmentemerging tech | AI Development, Emerging Tech | ||
| 35 | elvis | @omarsar0 | 306.1K | 24.4K | 2 | — | $20.45 | aiml education | AI/ML education | ✓ worked with | |
| 35 | Chase Dimond | Email Marketing Nerd 📧 | @ecomchasedimond | 168.0K | 2.9K | 1 | — | $258 | ecommercemarketing | Ecommerce/Marketing | ✓ worked with | |
| 35 | Ole Lehmann | @itsolelehmann | 150.8K | 12.0K | 4 | — | $140 | aisaas | AI/SaaS | ||
| 35 | Nawi | @Aria_Nawi | 147.0K | 21.9K | 5 | — | $4.58 | aiproductivity | AI/Productivity | ||
| 35 | Tuki | @TukiFromKL | 118.1K | 5.1K | 5 | — | $125 | ai | AI | ||
| 35 | Andy Marlow | @AndyMarlowg | 105.9K | 19.7K | 2 | ~$100 | ~$5.08 | ai creator toolsgenerative media | AI Creator Tools, Generative Media | ||
| 35 | Rafa Gonzalez | IAes | @ElCopyMaster | 102.0K | 13.0K | 4 | ~$150 | ~$215 | aitech entrepreneurshipmonetization | AI, Tech Entrepreneurship, Monetization | ||
| 35 | zarazhangrui | @zarazhangrui | 77.3K | 17.5K | 0 | ~$200 | ~$11.45 | creator | creator | ✓ worked with | |
| 35 | Hitesh Choudhary | @Hiteshdotcom | 76.2K | 2.1K | 2 | ~$200 | ~$95.24 | developer education | developer education | ||
| 35 | Pradeep Pandey | @Div_pradeep | 69.4K | 5.3K | 1 | — | $28.42 | aifounder | Subscribe for free 👉 | ||
| 35 | Gina Acosta | @ginacostag_ | 66.9K | 17.8K | 2 | — | $5.12 | data analyticsengineering | data analytics/engineering | ||
| 35 | David Ondrej | @DavidOndrej1 | 62.1K | 4.1K | 2 | ~$200 | ~$28.47 | my agent skills 👉 | |||
| 35 | Abdullah4AI | عبدالله الرشوديar | @Abdullah4AI | 54.1K | 5.5K | 2 | ~$200 | ~$36.50 | ai engineering | AI Engineering | ||
| 35 | Damian Player | @damianplayer | 48.5K | 51.4K | 2 | ~$150 | ~$2.92 | ai transformation | AI transformation | ||
| 35 | MAPUNDA | @Mapunda_01 | 42.2K | 26.7K | 1 | — | $14.98 | ai educationproduct launchestech | AI Education, Product Launches, Tech | ✓ worked with | |
| 35 | Krishna Agrawal | @Krishnasagrawal | 38.5K | 7.8K | 4 | ~$150 | ~$19.24 | tech | tech | ||
| 35 | Aaliya | @aaliya_va | 30.2K | 10.0K | 1 | — | $5.01 | saas | SaaS | ||
| 35 | 🅿️ | @the_P_God | 29.0K | 3.8K | 5 | ~$100 | ~$19.09 | Coastal Elite | |||
| 35 | JT | @jiratickets | 28.3K | 27.2K | 2 | ~$300 | ~$11.02 | dev | Chicago, IL | ||
| 35 | himanshu | @himanshustwts | 27.8K | 4.6K | 2 | ~$100 | ~$21.82 | aitech | AI/tech | ||
| 35 | Subhan Qureshi | @LearnWithSubhan | 27.6K | 11.3K | 4 | ~$80 | ~$860 | aitechpersonal branding | AI, Tech, Personal Branding | ||
| 35 | joshua_xu_ | @joshua_xu_ | 27.3K | 5.9K | 0 | ~$100 | ~$17.05 | creator | creator | ✓ worked with | |
| 35 | Hayyan | @hayyantechtalks | 25.0K | 1.8K | 3 | ~$80 | ~$45.05 | aibusiness | AI/business | ||
| 35 | joyce | @henloitsjoyce | 22.0K | 9.0K | 2 | ~$80 | ~$14.79 | marketing | sf 🌉 | ||
| 35 | Louis Gleeson | @aigleeson | 21.6K | 3.1K | 2 | ~$150 | ~$48.89 | viral marketing | viral marketing | ||
| 35 | Marvin von Hagen | @marvinvonhagen | 18.1K | 31.1K | 2 | ~$70 | ~$1.23 | founder | Palo Alto, California | ||
| 35 | Bull Conceptes | @bullconceptbyms | 14.7K | 25.0K | 2 | ~$80 | ~$1,290 | — | |||
| 35 | Jared Zoneraich | @imjaredz | 8.2K | 5.8K | 3 | ~$50 | ~$26.84 | founder | NYC | ||
| 34 | Alejoes | @ecommartinez | 160.4K | 23.5K | 2 | — | $2.13 | ai businesssaas | AI Business, SaaS | ✓ worked with | |
| 32 | Kylie | @KylieHopkinsX | 255.7K | 25.1K | 2 | — | $28.59 | ai | California, USA | ||
| 32 | jason | @jxnlco | 114.3K | 14.9K | 2 | ~$100 | ~$6.73 | San Francisco, CA | |||
| 32 | rob.es | @robiartec | 67.3K | 13.5K | 2 | ~$150 | ~$11.15 | techdevelopment | Tech/Development | ||
| 32 | AdrIAnaes | @adrianaia_ | 66.8K | 3.5K | 3 | ~$200 | ~$508 | — | |||
| 32 | Dr Rushindra Sinha | @irushi | 44.9K | 21.5K | 2 | ~$150 | ~$6.97 | multi-niche (healthcaregamingai | multi-niche (healthcare, gaming, AI, creator economy) | ||
| 32 | NEXUS TECH 🌐 | @Biak0_ | 34.4K | 8.1K | 2 | ~$150 | ~$18.44 | aitech | AI & tech | ||
| 32 | Luqman Ali | @luqman_talks | 28.8K | 23.8K | 2 | ~$100 | ~$4.19 | aimarketing | — | ||
| 32 | linaa_ai | @linaa_ai | 21.9K | 1.2K | 0 | — | $83.96 | monetization | monetization | ||
| 32 | ShamiWeb3 | @ShamiWeb3 | 15.1K | 32.0K | 0 | — | $0.78 | promoter | promoter | ||
| 32 | Thais Castello Branco @ICML | @thaiscbranco_ | 10.8K | 9.0K | 2 | ~$70 | ~$7.81 | aifounder | San Francisco, CA | ||
| 32 | Hermes Agent Tips | @HermesAgentTips | 5.2K | 5.1K | 2 | ~$50 | ~$9.75 | ai | AI | ||
| 31 | SARAH | @SarahAnnabels | 223.6K | 29.7K | 1 | — | $20.20 | growthproductivity | growth and productivity | ||
| 31 | saides | @saidstetic | 148.6K | 4.1K | 3 | ~$300 | ~$8.90 | aibranding | AI/branding | ||
| 31 | Anomaly | @theanomalyai | 112.0K | 3.9K | 1 | — | $51.18 | ai | AI | ✓ worked with | |
| 31 | Ronin | @DeRonin_ | 106.6K | 9.7K | 4 | — | $80.82 | ai | AI | ✓ worked with | |
| 31 | Alamin | @iam_chonchol | 100.3K | 18.3K | 4 | — | $5.46 | ai educationtools | AI Education/Tools | ||
| 31 | Toha Khan | @HeyToha | 38.1K | 13.0K | 3 | — | $7.67 | ai toolsproductivity | AI tools and productivity | ✓ worked with | |
| 31 | ETHERSON | @LiamEtherson | 34.5K | 6.7K | 2 | — | $11.22 | aitech toolsbusiness | AI, Tech Tools, Business | ||
| 31 | COLAW | @ColawMide | 28.9K | 24.2K | 1 | — | $12.40 | aiproductivitydigital trends | AI, Productivity, Digital Trends | ✓ worked with | |
| 31 | Rimsha Bhardwaj | @heyrimsha | 22.7K | 1.6K | 1 | — | $122 | ai education | AI Education | ✓ worked with | |
| 31 | Zoya aicy | @Yash_ai6 | 14.3K | 2.8K | 5 | ~$100 | ~$2,632 | New York, USA | |||
| 30 | Daksh Gupta | @dakshgup | 16.0K | 21.9K | 2 | ~$70 | ~$1,014 | saas | SaaS | ||
| 29 | Altiam Kabir | @altiamkabir | 65.0K | 3.0K | 1 | — | $142 | ai | AI | ||
| 28 | Deborah | @n__deborah | 312.6K | 24.8K | 5 | — | $6.23 | aiproductivity education | AI and productivity education | ✓ worked with | |
| 28 | el.cine | @EHuanglu | 131.4K | 18.0K | 5 | ~$150 | ~$2.88 | aicreative techfilm | AI, Creative Tech, Film | ||
| 28 | Davides | @David_eficaz | 127.3K | 6.5K | 3 | ~$800 | ~$1,656 | ai toolsbusiness (spanish market) | AI tools/business (Spanish market) | ||
| 28 | Nav Toor | @heynavtoor | 127.3K | 10.3K | 4 | — | $23.25 | ai | AI | ✓ worked with | |
| 28 | yangyizh | @yangyi | 123.8K | 3.5K | 0 | — | $387 | creator | creator | ✓ worked with | |
| 28 | zen. | @zentalksai | 119.4K | 11.7K | 4 | — | $12.80 | aivoice tech | AI, voice tech | ✓ worked with | |
| 28 | Chubby♨️ | @kimmonismus | 117.2K | 26.8K | 7 | ~$150 | ~$5.59 | ai | AI | ||
| 28 | Chidanand Tripathi | @thetripathi58 | 116.9K | 41.9K | 8 | — | $4.77 | ai | AI | ✓ worked with | |
| 28 | Rishabh | @Rixhabh__ | 109.4K | 12.8K | 2 | — | $3.89 | ai | AI | ||
| 28 | Nelly; | @nrqa__ | 77.4K | 14.8K | 2 | ~$100 | ~$4.59 | ai | AI | ||
| 28 | Leonardo | @MrOnsase | 62.8K | 13.4K | 2 | — | $7.46 | aimarketing | AI/Marketing | ||
| 28 | Iris Hayes | @irisneural | 56.2K | 2.1K | 2 | — | $168 | ai | — | ||
| 28 | Manish Kumar Shah | @manishkumar_dev | 54.4K | 7.8K | 1 | — | $15.45 | aino-codetech tools | AI/No-Code/Tech Tools | ✓ worked with | |
| 28 | Meer | AI Tools & News | @Meer_AIIT | 46.4K | 7.4K | 2 | ~$120 | ~$16.22 | ai | AI | ||
| 28 | Ace | @nijokestu | 45.2K | 57.3K | 4 | — | $1.75 | ai educationmarketing | AI education/marketing | ||
| 28 | Sharon Riley | @Just_sharon7 | 43.5K | 31.8K | 3 | — | $1.10 | aiproduct promotion | AI & Product Promotion | ||
| 28 | Berryxia.AIzh | @berryxia | 41.8K | 1.9K | 3 | ~$200 | ~$55.14 | ai toolspromptingdesign | AI tools, prompting, design | ||
| 28 | Felipe Demartinipt | @namcios | 41.7K | 3.1K | 3 | ~$100 | ~$32.06 | ai | AI |
Live view — updated automatically as the Flowjam team works the list.